H.S. Girls Basketball Standings, Statistics and Rankings (results reported through Jan. 18)
Jan 19, 2025
Here are the high school girls basketball standings, statistics and rankings for results reported through Jan. 18
Standings
CVC
Colonial Division
Team W L Pts
Ewing (6-7) 5 0 10
Hightstown (10-5) 4 1 8
Robbinsville (7-5) 3 2 6
Notre Dame (6-5) 3 2 6
Princeton (8-5) 3 2 6
Trenton (7-7) 1 4 2
Hopewell Val. (6-9) 1 4 2
Nottingham (3-11) 0 5 0
Valley Division
Team W L Pts
Steinert (5-7) 4 0 8
Allentown (8-5) 3 1 6
PDS (7-4) 3 1 6
Hamilton West (7-8) 2 2 4
WW-P South (5-7) 2 3 4
WW-P North (4-9) 1 3 2
Lawrence (2-10) 0 5 0
BCSL
Liberty Division
Team W L Pts
Cinnaminson (9-4) 3 1 6
WestamptonTech(10-2) 2 0 4
Thrive Charter (7-4) 1 2 2
Holy Cross Prep (7-7) 0 3 0
Patriot Division
Team W L Pts
Pennsauken (7-3) 3 0 6
No. Burlington (7-4) 3 1 6
Delran (3-7) 1 2 2
Pemberton (2-12) 1 3 2
Medford Tech (0-10) 0 2 0
Freedom Division
Team W L Pts
Palmyra (10-1) 5 0 10
Burlington City (10-2) 4 1 8
Bordentown (7-3) 2 1 4
Pennsauken Tech (3-6) 1 2 2
Maple Shade (0-5) 0 2 0
Burlington Twp. (3-7) 0 3 0
Moorestown Frds (3-8) 0 3 0
Independence Division
Team W L Pts
Riverside (6-3) 3 1 6
Willingboro (5-3) 2 0 4
Florence (4-5) 2 0 4
Doane Academy (4-5) 2 0 4
STEMCivicsCharter(1-8) 1 4 2
KIPP CN Academy (0-11) 0 5 0
Statistics
SCORING
CVC
Player, Team GP Pts Avg.
DeKok, Hightstown 15 262 17.5
Aldarelli, Robbinsville 12 202 16.8
Winters, Princeton 13 196 15.1
Galloway, Hamilton West 15 224 14.9
KCorby, Steinert 12 156 13.0
Alston, Ewing 13 167 12.8
Sharkey, Princeton 13 161 12.4
Nagle, Hightstown 15 171 11.4
DeRose, Allentown 13 143 11.0
Pope, Steinert 12 132 11.0
EWilke, Nottingham 14 152 10.9
Swarn, Hightstown 15 161 10.7
Foley, Notre Dame 11 117 10.6
Glanton, Trenton 14 144 10.3
PREP
Player, Team GP Pts Avg.
D’Agostino, Hun 16 302 18.9
Augustine, Pennington 10 168 16.8
TStates, Stuart 8 133 16.6
Iyer, Lawrenceville 14 195 13.9
Shueh, Lawrenceville 5 57 11.4
Doggett, Pennington 7 75 10.7
SUBURBAN
Player, Team GP Pts Avg.
Spaulding, STEMCivics Charter 7 138 19.7
Wylie, Bordentown 10 176 17.6
Watson, No. Burlington 11 173 15.7
MlBrammer, No. Burlington 11 128 11.6
Evans, Thrive Charter 11 126 11.4
Kinston, Thrive Charter 11 122 11.1
Wilkins, Thrive Charter 5 51 10.2
Singletary, STEMCivics Charter 9 90 10.0
3-POINT GOALS
CVC
Player, Team 3s
DeKok, Hightstown 41
EBlack, WW-P South 25
Reinhart, Hopewell Valley 24
Sharkey, Princeton 24
Barber, PDS 23
KCorby, Steinert 23
DeRose, Allentown 23
Nagle, Hightstown 19
Connolly, Notre Dame 18
Winters, Princeton 18
Foley, Notre Dame 17
Holden, WW-P South 13
JCorby, Steinert 12
Swaroop, Lawrence 12
Aldarelli, Robbinsville 11
EWilke, Nottingham 11
Griffin, Robbinsville 10
Patten, Allentown 10
Tran, Hamilton West 10
Braun, Allentown 9
Galloway, Hamilton West 9
Pierini, Robbinsville 9
Pope, Steinert 9
ORoberts, Hightstown 9
Nobile, Nottingham 8
Rette, Allentown 8
GSmith, Trenton 8
Hu, WW-P South 7
JKelly, WW-P North 7
Martin, PDS 7
PREP
Player, Team 3s
Iyer, Lawrenceville 42
McNally, Hun 33
D’Agostino, Hun 32
Augustine, Pennington 18
Nwobu, Hun 17
Pinkett, Hun 16
LStates, Stuart 10
Golizio, Hun 8
JWilliams, Hun 8
Hokkanen, Pennington 7
Wetmore, Peddie 7
SUBURBAN
Player, Team 3s
Watson, No. Burlington 20
Harrison, No. Burlington 19
Kinston, Thrive Charter 12
OMoore, Thrive Charter 9
Wade, Bordentown 9
Cech, Florence 7
Long, Florence 7
Nazario, No. Burlington 7
Wilkins, Thrive Charter 7
OFFENSE
CVC
Team (Record) GP Pts Avg.
Princeton (8-5) 13 653 50.2
Hightstown (10-5) 15 750 50.0
Ewing (6-7) 13 602 46.3
Notre Dame (6-5) 11 481 43.7
Steinert (5-7) 12 496 41.3
Allentown (8-5) 13 523 40.2
Trenton (7-7) 14 563 40,2
PDS (7-4) 11 421 38.3
Robbinsville (7-5) 12 445 37.1
WW-P South (5-7) 12 397 33.1
WW-P North (4-9) 13 413 31.8
Hopewell Valley (6-9) 15 459 30.6
Hamilton West (7-8) 15 453 30.2
Lawrence (2-10) 12 354 29.5
Nottingham (3-11) 14 381 27.2
PREP
Team (Record) GP Pts Avg.
Hun (14-4) 18 1021 56.7
Pennington (4-8) 12 557 46.4
Lawrenceville (1-13) 14 554 39.6
Stuart (2-6) 8 299 37.4
Peddie (0-8) 8 203 25.4
SUBURBAN
Team (Record) GP Pts Avg.
Thrive Charter (7-4) 11 600 54.5
No. Burlington (7-4) 11 574 52.2
Bordentown (7-3) 10 477 47.7
Florence (4-5) 9 317 35.2
STEMCivics Charter (1-8) 9 277 30.8
DEFENSE
CVC
Team GP Pts Avg.
PDS 11 361 32.8
Steinert 12 426 35.5
WW-P South 12 429 35.8
Hopewell Valley 15 545 36.3
Allentown 13 481 37.0
Robbinsville 12 446 37.2
Hamilton West 15 587 39.1
Hightstown 15 595 39.7
WW-P North 13 543 41.8
Princeton 13 559 43.0
Trenton 14 604 43.1
Nottingham 14 607 43.4
Notre Dame 11 479 43.5
Lawrence 12 547 45.6
Ewing 13 616 47.4
PREP
Team GP Pts Avg.
Hun 18 804 44.7
Stuart 8 375 46.9
Pennington 12 622 51.8
Lawrenceville 14 760 54.3
Peddie 8 434 54.3
SUBURBAN
Team GP Pts Avg.
Bordentown 10 327 32.7
No. Burlington 11 405 36.8
Florence 9 390 43.3
Thrive Charter 11 496 45.1
STEMCivics Charter 9 413 45.9
TRENTONIAN TOP 15
Team Record
1. Hun 14-4
2. Thrive Charter 7-4
3. Hightstown 10-5
4. Ewing 6-7
5. Northern Burlington 7-4
6. Notre Dame 6-5
7. Robbinsville 7-5
8. Princeton 8-5
9. Bordentown 7-3
10. Trenton 7-7
11. Allentown 8-5
12. PDS 7-4
13. Steinert 5-7
14. Hamilton West 7-8
15. Hopewell Valley 6-9
HIGH SCHOOL BASKETBALL ON WBCB
Date Game Time
Jan. 21 Ewing at Hamilton West boys 5:15
Jan. 23 Nottingham at Notre Dame boys 6:45
Jan. 23 Ewing at Hightstown boys 6:45
Jan. 25 Rancocas Valley at Trenton girls 11:15
Jan. 27 Pennington at Trenton boys 5:15
Jan. 28 Hamilton West at Notre Dame boys 6:45
Jan. 30 Hopewell Valley at Trenton boys 5:15
Jan. 30 Hightstown at Nottingham boys 5:15
Jan. 30 Notre Dame at Robbinsville boys 6:45
Feb. 1 Hamilton West at Nottingham boys 11:15
Feb. 1 CapitalCityClassic Lawrence at Robbinsville boys 11:45
Feb. 4 CVC Tournament boys & girls TBA
Feb. 6 CVC Tournament boys & girls TBA
Feb. 12 CVC Tournament Semifinals boys & girls TBA
Feb. 15 CVC Tournament Finals boys & girls [at WW-PN] TBA
Feb. 26 NJSIAA Public Tournament boys & girls TBA
Feb. 27 NJSIAA Public Tournament boys & girls TBA
Feb. 28 NJSIAA Non-Public Tournament boys & girls TBA
All games will be video-streamed live on wbcbsports.com and on You Tube (WBCB Sports). The broadcasts begin with The Trentonian Pre-Game Show.