HS Boys Basketball Standings, Scoring Leaders and WBCB Schedule
Jan 13, 2025
Here are the high school boys basketball standings, scoring leaders and WBCB schedule. Based on reporting through Jan. 12
Standings
Colonial Valley Conference
Colonial Division
Team (Overall) W L Pts
Hopewell Valley (9-2) 3 0 6
Trenton (6-6) 3 0 6
Ewing (6-3) 2 1 4
Hightstown (7-5) 2 1 4
Robbinsville (6-6) 1 2 2
Nottingham (5-4) 0 2 0
Princeton (2-7) 0 2 0
Notre Dame (5-6) 0 3 0
Valley Division
Team (Overall) W L Pts
Lawrence (8-4) 3 0 6
WW-PN (11-0) 2 0 4
PDS (4-5) 2 1 4
Allentown (2-6) 1 2 2
WW-PS (2-11) 1 2 2
Hamilton West (0-11) 0 2 0
Steinert (1-9) 0 2 0
BCSL
Freedom Division
Team (Overall) W L Pts
Burlington City (6-3) 2 1 4
Palmyra (5-5) 2 1 4
Delran (5-3) 1 0 2
Doane Academy (5-2) 1 1 2
Florence (4-4) 1 2 2
Willingboro (0-10) 0 2 0
Independence Division
Team (Overall) W L Pts
Maple Shade (4-5) 2 0 4
Pennsauken Tech (6-5) 1 0 2
Riverside (2-9) 1 1 2
Moorestown Friends (4-2) 0 1 0
STEM Civics (1-5) 0 2 0
Liberty Division
Team (Overall) W L Pts
Holy Cross Prep (6-2) 2 0 4
Thrive Charter (7-2) 2 0 4
Cinnaminson (5-4) 1 1 2
Westampton Tech (6-1) 1 1 2
Pemberton (2-5) 1 2 2
Medford Tech (1-5) 0 3 0
Patriot Division
Team (Overall) W L Pts
Burlington Twp. (5-2) 2 0 4
KIPP Cooper Norcross (6-3) 2 1 4
Pennsauken (5-2) 2 1 4
Bordentown (1-5) 0 2 0
No. Burlington (2-5) 0 2 0
Mid-Atlantic Prep League
Team (Overall) W L Pts
Hill (13-3) 1 0 2
Blair (11-1) 1 0 2
Peddie (8-7) 1 1 2
Pennington (8-4) 1 1 2
Mercersburg (6-6) 0 0 0
Hun (4-9) 0 1 0
Lawrenceville (4-4) 0 1 0
Scoring Leaders
Colonial Valley Conference
Name GP PTS PPG
Juan Sanchez, Trenton 12 249 20.7
Will Foley, Notre Dame 11 224 20.3
Michael Bees Jr., Princeton 9 180 20.0
Marvin McNeil, Lawrence 12 228 19.0
Tyler Bunnell, Robbinsville 12 20 417.0
Malachi Jeffers-Viera, WW-PN 11 185 16.8
Jason Whitlock, Hightstown 12 1821 5.1
Gary Jennings, PDS 9 134 14.8
Qadir Dixon, Trenton 12 177 14.7
Joel Cineus, Ewing 9 132 14.6
Anthony Santucci, Steinert 10 139 13.9
Sean Turner, Hamilton 10 138 13.8
Josh Gatete, Notre Dame 11 144 13.1
Blake Amos Whitfield, WW-PN 11 143 13.0
Mattox Watson, Allentown 8 103 12.8
Noah Johansen, Lawrence 12 154 12.8
Cameron Jones, WW-PS 13 162 12.4
Terrance Traylor, Ewing 9 111 12.3
Ethan Rich, Hopewell Valley 11 129 11.7
Josiah Cureton, WW-PS 12 140 11.6
Milan Desai, Hopewell Valley 11 125 11.3
Ryan Jean-Baptiste, WW-PN 11 124 11.2
Aivaye Ingram, Trenton 12 133 11.1
Adriel Dominguez, WW-PS 13 144 11.1
Nakye Bradshaw, Hamilton 9 99 11.0
Chris Dormevil, Nottingham 9 95 10.5
Jayden Williams, Nottingham 9 95 10.5
Frank Varricchio, Allentown 8 83 10.3
Chase Deutsch, Hightstown 12 121 10.1
Area
Name GP PTS AVG
JayDon English-Fulton, STEM 6 123 20.5
Chase Martin, Bordentown 5 92 18.4
Isaiah Gore, Thrive 9 149 16.5
Quayd Hendyrx, Burl. Twp. 7 111 15.8
Baron Davis, Burl. Twp. 6 94 15.6
Bakar Siddik, Florence 8 122 15.2
Andrew Larbie, Burl. Twp. 7 98 14.0
Marjon Skillman, Thrive 9 125 13.8
Tarun Aravind, NBC 7 89 12.7
Kenny Huguley, NBC 7 78 11.1
Max Martin, Bordentown 6 6 410.6
Leaire Williams, Florence 7 73 10.4
Javion Cesar-Jones, Thrive 8 82 10.2
Prep
Name GP PTS AVG
London Carson, Peddie 14 241 17.2
Gabe Hornberger, Peddie 14 223 15.9
Blake Hargrove, Hun 11 168 15.2
Evan Brown, Hun 11 124 11.2
Seth Clakre, Hun 10 102 10.2
Kae Kilic, Pennington 12 123 10.2
Dylan Napoleon, Pennington 12 122 10.1
Destine Evans, Pennington 10 101 10.1
Will Warren, Peddie 6 61 10.1
AJ Mickens, Hun 11 110 10.0
– All statistics based on reporting to highschoolsports.nj.com as of Jan. 12. –
Power Points
(CVC Tournament seedings based on Power Points; As of Jan. 12)
1. WW-PN (1st CJ4) 20.713
2. Hopewell Valley (2nd CJ3) 16.182
3. Ewing (6th CJ3) 12.926
4. Trenton (4th CJ4) 12.591
5. Hightstown (5th CJ4) 12.203
6. Lawrence (10th CJ3) 11.912
7. Robbinsville (11th CJ2) 10.348
8. Nottingham (13th CJ3) 10.238
9. Notre Dame (12th NPA South) 9.067
10. PDS (11th NPB South) 9.029
11. Princeton (15th CJ4) 8.096
12. WW-PS (18th CJ4) 6.047
13. Allentown (20th CJ3) 6.039
14. Steinert (21st CJ3) 5.376
15. Hamilton West (21st SJ4) 5.093
WBCB Schedule
Jan. 14 Trenton at Ewing boys 3:45
Jan. 14 Robbinsville at Hightstown boys 6:45
Jan. 16 Ewing at Nottingham boys 5:15
Jan. 16 Trenton at Hightstown boys 6:45
Jan. 16 Hopewell Valley at Notre Dame boys 6:45
Jan. 18 North Brunswick at Trenton girls 11:15
Jan. 21 Ewing at Hamilton West boys 5:15
Jan. 23 Nottingham at Notre Dame boys 6:45
Jan. 23 Ewing at Hightstown boys 6:45
Jan. 25 Rancocas Valley at Trenton girls 11:15
Jan. 27 Pennington at Trenton boys 5:15
Jan. 28 Hamilton West at Notre Dame boys 6:45
Jan. 30 Hopewell Valley at Trenton boys 5:15
Jan. 30 Hightstown at Nottingham boys 5:15
Jan. 30 Notre Dame at Robbinsville boys 6:45
Feb. 1 Hamilton West at Nottingham boys 11:15
Feb. 1 CapitalCityClassic:Lawrence at Robbinsville boys 11:45
Feb. 4 CVC Tournament boys & girls TBA
Feb. 6 CVC Tournament boys & girls TBA
Feb. 12 CVC Tournament Semifinals boys & girls TBA
Feb. 15 CVC Tournament Finals boys & girls [at WW-PN] TBA
Feb. 26 NJSIAA Public Tournament boys & girls TBA
Feb. 27 NJSIAA Public Tournament boys & girls TBA
Feb. 28 NJSIAA Non-Public Tournament boys & girls TBA
All games will be video-streamed live on wbcbsports.com and on You Tube (WBCB Sports). The broadcasts begin with The Trentonian Pre-Game Show.