IHSA state football playoff pairings: Firstround games begin this weekend
Oct 31, 2024
The IHSA state football playoffs begin this weekend at a high school near you.
Championship games will be held Thanksgiving weekend at Hancock Stadium in Normal, with Classes 1A-4A on Nov. 29 and Classes 5A-8A on Nov. 30.
The first-round pairings below are in bracket order.
Class 8A
(32) Niles West (5-4) at (1) Lincoln-Way East (9-0), 6:30 p.m. Friday
(17) Minooka (7-2) at (16) Taft (7-2), 7 p.m. Friday
(25) Curie (5-4) at (8) Glenbard East (8-1), 7 p.m. Friday
(24) Sandburg (5-4) at (9) Stevenson (8-1), 7 p.m. Friday
(29) Huntley (5-4) at (4) West Aurora (9-0), 7 p.m. Friday
(20) Maine South (6-3) at (13) Naperville North (7-2), 6 p.m. Saturday
(28) Glenbrook South (5-4) at (5) Marist (8-1), 7 p.m. Friday
(21) Belleville East (6-3) at (12) Loyola (7-2), 6:30 p.m. Friday
(31) Joliet West (5-4) at (2) Lyons (9-0), 7 p.m. Friday
(18) Plainfield South (7-2) at (15) Downers Grove South (7-2), 7 p.m. Friday
(26) Schaumburg (5-4) at (7) Naperville Central (8-1), 7 p.m. Friday
(23) Andrew (6-3) at (10) Fremd (8-1), 7:30 p.m. Friday
(30) Waubonsie Valley (5-4) at (3) Oswego (9-0), 6:30 p.m. Friday
(19) Edwardsville (6-3) at (14) York (7-2), 6 p.m. Friday
(27) Warren (5-4) at (6) Palatine (8-1), 7:30 p.m. Friday
(22) South Elgin (6-3) at (11) Barrington (7-2), 7 p.m. Friday
Class 7A
(32) Kenwood (4-5) vs. (1) Young (9-0), 7:15 p.m. Friday at Rockne Stadium
(17) Bradley-Bourbonnais (7-2) at (16) Jacobs (7-2), 7 p.m. Friday
(25) Hoffman Estates (6-3) vs. (8) Lincoln Park (8-1), 7 p.m. Friday at Lane Stadium
(24) Lincoln-Way Central (6-3) at (9) Maine West (8-1), 6:30 p.m. Friday
(29) Collinsville (5-4) at (4) Batavia (8-1), 6 p.m. Friday
(20) Lincoln-Way West (6-3) at (13) Pekin (7-2), 7 p.m. Friday
(28) Wheaton Warrenville South (5-4) at (5) Downers Grove North (8-1), 7 p.m. Friday
(21) Brother Rice (6-3) vs. (12) Fenwick (7-2), 1:30 p.m. Saturday at Triton College Stadium
(31) Argo (5-4) at (2) Quincy (9-0), 1 p.m. Saturday
(18) Addison Trail (7-2) at (15) Moline (7-2), 7 p.m. Friday
(26) Willowbrook (6-3) at (7) Rockton Hononegah (8-1), 7:30 p.m. Friday
(23) Rockford Guilford (6-3) at (10) St. Rita (7-2), 3 p.m. Saturday
(30) Rolling Meadows (5-4) at (3) St. Charles North (8-1), 7:30 p.m. Friday
(19) Mount Carmel (6-3) at (14) Machesney Park Harlem (7-2), 6 p.m. Friday
(27) West Chicago (6-3) at (6) Normal Community (8-1), 7:30 p.m. Friday
(22) Hersey (6-3) at (11) Prospect (7-2), 7 p.m. Friday
Class 6A
(16) Senn (5-4) at (1) Cary-Grove (9-0), 7 p.m. Friday
(9) Grayslake North (7-2) at (8) Antioch (7-2), 7 p.m. Friday
(13) Kaneland (5-4) at (4) Belvidere North (8-1), 7 p.m. Friday
(12) Fenton (6-3) at (5) Wauconda (7-2), 7 p.m. Friday
(15) Deerfield (5-4) at (2) Libertyville (8-1), 6:30 p.m. Friday
(10) Mather (6-3) at (7) Lake Forest (7-2), 7 p.m. Friday
(14) Amundsen (5-4) at (3) Geneva (8-1), 2 p.m. Saturday
(11) Grant (6-3) at (6) Burlington Central (7-2), 6 p.m. Saturday
(16) Springfield (5-4) at (1) East St. Louis (8-1), 2 p.m. Saturday
(9) Simeon (7-2) at (8) Normal Community West (7-2), 1 p.m. Saturday
(13) Oak Forest (6-3) vs. (4) Kennedy (7-2), noon Saturday at Lane Stadium
(12) Crete-Monee (6-3) at (5) Chatham-Glenwood (7-2), 2 p.m. Saturday
(15) Dunlap (6-3) at (2) Richards (8-1), 7 p.m. Friday
(10) Shepard (7-2) at (7) Washington, Ill. (7-2), 7:30 p.m. Friday
(14) Glenbard South (6-3) at (3) Kankakee (8-1), 1 p.m. Saturday
(11) Lemont (6-3) at (6) Bloomington (7-2), 5 p.m. Saturday
Class 5A
(16) Noble (5-4) at (1) Sycamore (9-0), 1 p.m. Saturday
(9) Westinghouse (5-4) vs. (8) Prosser (6-3), 4 p.m. Saturday at Lane Stadium
(13) Sterling (5-4) at (4) St. Francis (7-2), 7 p.m. Friday
(12) Goode (5-4) at (5) Prairie Ridge (7-2), 1 p.m. Saturday
(15) Marmion (5-4) at (2) Rochelle (8-1), 7 p.m. Friday
(10) Perspectives-Leadership (5-4) at (7) Benet (6-3), 7 p.m. Friday
(14) Payton (5-4) at (3) Nazareth (7-2), 1 p.m. Saturday
(11) Freeport (5-4) at (6) Woodstock North (7-2), 6 p.m. Saturday
(16) Tinley Park (5-4) vs. (1) Morgan Park (8-1), 4 p.m. Saturday at Gately Stadium
(9) Metamora (6-3) at (8) Centralia (6-3), 2 p.m. Saturday
(13) Morris (5-4) at (4) Troy-Triad (7-2), 6 p.m. Saturday
(12) Marion (6-3) at (5) Highland (6-3), 7 p.m. Friday
(15) Hillcrest (5-4) at (2) Peoria (7-2), 7 p.m. Friday
(10) TF North (6-3) vs. (7) Corliss (6-3), 7 p.m. Friday at Gately Stadium
(14) Sacred Heart-Griffin (5-4) at (3) Mahomet-Seymour (7-2), 7 p.m. Friday
(11) Jacksonville (6-3) at (6) Joliet Catholic (6-3), 7:30 p.m. Saturday
Class 4A
(16) Geneseo (5-4) vs. (1) Sullivan (9-0), 1 p.m. Saturday at Winnemac Stadium
(9) DePaul (6-3) vs. (8) Dyett (7-2), 1 p.m. Saturday at Stagg Stadium
(13) Sandwich (5-4) at (4) Wheaton Academy (8-1), 7 p.m. Friday
(12) St. Laurence (6-3) at (5) Richmond-Burton (7-2), 7 p.m. Friday
(15) Rockford Boylan (5-4) vs. (2) South Shore (9-0), noon Saturday at Gately Stadium
(10) Johnsburg (6-3) at (7) Coal City (7-2), 7:30 p.m. Friday
(14) Marengo (5-4) at (3) Dixon (8-1), 7 p.m. Friday
(11) Clemente (6-3) vs. (6) Ag Science (7-2), 1 p.m. Saturday at Eckersall Stadium
(16) Harrisburg (5-4) at (1) Breese Central (9-0), 2 p.m. Saturday
(9) Murphysboro (7-2) at (8) Macomb (7-2), 3 p.m. Saturday
(13) Peoria Notre Dame (5-4) at (4) Rochester (7-2), 7 p.m. Friday
(12) Mt. Zion (6-3) at (5) Carterville (7-2), 7 p.m. Friday
(15) Kewanee (5-4) at (2) Richland County (9-0), 3 p.m. Saturday
(10) Normal (7-2) at (7) Manteno (7-2), 7 p.m. Friday
(14) Taylorville (5-4) at (3) Waterloo (8-1), 1 p.m. Saturday
(11) Columbia (6-3) at (6) Cahokia (7-2), 7 p.m. Friday
Class 3A
(16) Prairie Central (5-4) at (1) Byron (9-0), 7 p.m. Friday
(9) Montini (7-2) vs. (8) North Lawndale (7-2), noon Saturday at Rockne Stadium
(13) Oregon (5-4) at (4) Princeton (8-1), 7 p.m. Friday
(12) King (6-3) vs. (5) Marshall (8-1), 4 p.m. Saturday at Rockne Stadium
(15) Stillman Valley (5-4) at (2) Wilmington (9-0), 6 p.m. Saturday
(10) Peotone (6-3) at (7) Eureka (8-1), 7 p.m. Friday
(14) Genoa-Kingston (5-4) at (3) Pecatonica (8-1), 1 p.m. Saturday
(11) Paxton-Buckley-Loda (6-3) at (6) Monmouth-Roseville (8-1), 4 p.m. Saturday
(16) Frankfort (5-4) at (1) St. Joseph-Ogden (9-0), 2 p.m. Saturday
(9) Tolono Unity (6-3) at (8) Roxana (7-2), 2:30 p.m. Saturday
(13) Olympia (6-3) at (4) Nashville (8-1), 2:30 p.m. Saturday
(12) Fairfield (6-3) at (5) Greenville (8-1), 2 p.m. Saturday
(15) Mt. Carmel, Ill. (5-4) at (2) Sullivan-Okaw Valley (9-0), 2 p.m. Saturday
(10) Benton (6-3) at (7) New Berlin (7-2), 3 p.m. Saturday
(14) Carlinville (5-4) at (3) Williamsville (8-1), 7 p.m. Friday
(11) DuQuoin (6-3) at (6) Monticello (7-2), 2 p.m. Saturday
Class 2A
(16) Mackinaw-Deer Creek (5-4) at (1) Farmington (9-0), 3:30 p.m. Saturday
(9) Eastland-Pearl City (7-2) at (8) Rockridge (7-2), 2 p.m. Saturday
(13) Oakwood (5-4) at (4) Elmwood-Brimfield (8-1), 7 p.m. Friday
(12) Dwight (6-3) at (5) Momence (8-1), 7 p.m. Friday
(15) Erie-Prophetstown (5-4) at (2) Bismarck-Henning-Rossville-Alvin (9-0), 2 p.m. Saturday
(10) El Paso-Gridley (6-3) at (7) Seneca (8-1), 7 p.m. Friday
(14) Bloomington Central Catholic (5-4) at (3) Downs Tri-Valley (8-1), 7 p.m. Friday
(11) Illini West (6-3) at (6) Chicago Christian (8-1), 5 p.m. Saturday
(16) Red Bud (5-4) at (1) Johnston City (8-1), 1 p.m. Saturday
(9) White County (7-2) at (8) Warrensburg-Latham (7-2), 2 p.m. Saturday
(13) Shelbyville (6-3) at (4) Pana (8-1), 7 p.m. Friday
(12) Sangamon Valley (6-3) at (5) Vandalia (8-1), 7 p.m. Friday
(15) St. Teresa (5-4) at (2) Maroa-Forsyth (8-1), 1 p.m. Saturday
(10) Westville (6-3) at (7) Chester (8-1), 3 p.m. Saturday
(14) Flora (6-3) at (3) Quincy Notre Dame (8-1), 2 p.m. Saturday
(11) North Mac (6-3) at (6) Arthur-Lovington-Atwood-Hammond (8-1), 1 p.m. Saturday
Class 1A
(16) Aurora Christian (5-4) at (1) LeRoy (9-0), 7 p.m. Friday
(9) Rockford Lutheran (6-3) at (8) Annawan-Wethersfield (6-3), 1 p.m. Saturday
(13) Ottawa Marquette (5-4) at (4) Rushville-Industry (8-1), 7 p.m. Friday
(12) Galena (5-4) at (5) Toulon-Stark County (8-1), 2 p.m. Saturday
(15) Clifton Central (5-4) at (2) Lena-Winslow (9-0), 2 p.m. Saturday
(10) Stockton (6-3) at (7) Princeville (7-2), 2 p.m. Saturday
(14) Catlin-Salt Fork (5-4) at (3) Melvin-Sibley (8-1), 1 p.m. Saturday
(11) Hope Academy (5-4) vs. (6) Newman Central Catholic (7-2), 1 p.m. Saturday at Sterling HS
(16) Dupo (5-4) at (1) Althoff Catholic (9-0), 7 p.m. Friday
(9) Carrollton (6-3) at (8) Winchester-West Central (6-3), 3 p.m. Saturday
(13) Jacksonville Routt (5-4) at (4) Casey-Westfield (8-1), 2 p.m. Saturday
(12) Brown County (5-4) at (5) Greenfield-Northwestern (7-2), 2 p.m. Saturday
(15) Moweaqua Central A&M (5-4) at (2) Hardin-Calhoun (8-1), 1:30 p.m. Saturday
(10) Bridgeport-Red Hill (6-3) at (7) Sesser-Valier (7-2), 1 p.m. Saturday
(14) Nokomis (5-4) at (3) Camp Point Central (8-1), 2 p.m. Saturday
(11) Tuscola (5-4) at (6) Toledo-Cumberland (7-2), 7 p.m. Friday
Source: IHSA.org