H.S. Girls Basketball Standings, Stats and Rankings
Jan 13, 2025
Standings
CVC
Colonial Division
Team W L Pts
Princeton (8-2) 3 0 6
Ewing (4-6) 3 0 6
Trenton (7-3) 2 1 4
Hightstown (7-5) 2 1 4
Robbinsville (5-5) 1 2 2
Notre Dame (4-4) 1 2 2
Hopewell Val. (4-8) 0 3 0
Nottingham (3-7) 0 3 0
Valley Division
Team W L Pts
WW-P South (5-4) 2 0 4
Steinert (3-6) 2 0 4
Allentown (5-4) 2 1 4
PDS (4-4) 1 1 2
Hamilton West (5-7) 1 1 2
WW-P North (2-8) 0 2 0
Lawrence (2-7) 0 3 0
BCSL
Liberty Division
Team W L Pts
Cinnaminson (7-3) 2 1 4
Westampton Tech (7-1) 1 0 2
Thrive Charter (4-3) 0 1 0
Holy Cross Prep (6-4) 0 1 0
Patriot Division
Team W L Pts
Pennsauken (5-2) 2 0 4
No. Burlington (4-4) 1 1 2
Delran (1-6) 1 1 2
Pemberton (1-9) 1 1 2
Medford Tech (0-8) 0 2 0
Freedom Division
Team W L Pts
Palmyra (6-1) 3 0 6
Burlington City (7-2) 2 1 4
Bordentown (4-2) 1 1 2
Moorestown Frds (3-5) 0 1 0
Burlington Twp. (2-5) 0 1 0
Pennsauken Tech (1-5) 0 1 0
Maple Shade (0-3) 0 1 0
Independence Division
Team W L Pts
Riverside (5-1) 2 0 4
Doane Academy (4-4) 2 0 4
Willingboro (4-2) 1 0 2
Florence (3-3) 1 0 2
STEMCivicsCharter(0-6) 0 3 0
KIPP CN Academy (0-8) 0 3 0
Statistics
SCORING
CVC
Player, Team GP Pts Avg.
Aldarelli, Robbinsville 10 173 17.3
DeKok, Hightstown 12 205 17.1
Winters, Princeton 10 157 15.7
Galloway, Hamilton West 12 180 15.0
KCorby, Steinert 9 124 13.8
EWilke, Nottingham 10 127 12.7
Pope, Steinert 9 111 12.3
Nagle, Hightstown 12 144 12.0
DeRose, Allentown 9 105 11.7
Sharkey, Princeton 10 117 11.7
Alston, Ewing 10 109 10.9
Foley, Notre Dame 8 82 10.3
PREP
Player, Team GP Pts Avg.
D’Agostino, Hun 16 302 18.9
Augustine, Pennington 9 155 17.2
TStates, Stuart 6 98 16.3
Iyer, Lawrenceville 11 160 14.5
Doggett, Pennington 7 75 10.7
SUBURBAN
Player, Team GP Pts Avg.
Spaulding, STEMCivics Charter 3 53 17.7
Wylie, Bordentown 6 98 16.3
Watson, No. Burlington 8 123 15.4
MlBrammer, No. Burlington 8 100 12.5
Knight, Bordentown 6 75 12.5
Evans, Thrive Charter 7 81 11.6
Kinston, Thrive Charter 7 77 11.0
3-POINT GOALS
CVC
Player, Team 3s
DeKok, Hightstown 34
EBlack, WW-P South 22
Reinhart, Hopewell Valley 20
Nagle, Hightstown 18
KCorby, Steinert 17
Sharkey, Princeton 16
Barber, PDS 15
DeRose, Allentown 14
Winters, Princeton 14
Holden, WW-P South 13
Connolly, Notre Dame 12
Aldarelli, Robbinsville 10
Foley, Notre Dame 10
EWilke, Nottingham 9
Patten, Allentown 8
ORoberts, Hightstown 8
JCorby, Steinert 7
Griffin, Robbinsville 7
Hu, WW-P South 7
Pierini, Robbinsville 7
Pope, Steinert 7
GSmith, Trenton 7
Swaroop, Lawrence 7
Tran, Hamilton West 7
Braun, Allentown 6
Galloway, Hamilton West 6
Rette, Allentown 6
PREP
Player, Team 3s
McNally, Hun 33
D’Agostino, Hun 32
Iyer, Lawrenceville 31
Augustine, Pennington 18
Nwobu, Hun 17
Pinkett, Hun 16
Golizio, Hun 8
LStates, Stuart 8
JWilliams, Hun 8
SUBURBAN
Player, Team 3s
Harrison, No. Burlington 13
Watson, No. Burlington 11
Rosario, No. Burlington 7
Kinston, Thrive Charter 6
OFFENSE
CVC
Team (Record) GP Pts Avg.
Princeton (8-2) 10 525 52.5
Hightstown (7-5) 12 580 48.3
Ewing (4-6) 10 429 42.9
Notre Dame (4-4) 8 337 42.1
Steinert (3-6) 9 378 42.0
Allentown (5-4) 9 372 41.3
Trenton (7-3) 10 385 38.5
PDS (4-4) 8 303 37.9
Robbinsville (5-5) 10 371 37.1
WW-P South (5-4) 9 331 36.8
WW-P North (2-8) 10 305 30.5
Hopewell Valley (4-8) 12 365 30.4
Nottingham (3-7) 10 300 30.0
Lawrence (2-7) 9 268 29.8
Hamilton West (5-7) 12 349 29.1
PREP
Team (Record) GP Pts Avg.
Hun (13-3) 16 903 56.4
Pennington (4-5) 9 430 47.8
Lawrenceville (1-10) 11 454 41.3
Stuart (2-4) 6 231 38.5
Peddie (0-5) 5 124 24.8
SUBURBAN
Team (Record) GP Pts Avg.
No. Burlington (4-4) 8 414 51.8
Thrive Charter (4-3) 7 328 46.9
Bordentown (4-2) 6 274 45.7
Florence (3-3) 6 207 34.5
STEMCivics Charter (0-6) 6 157 26.2
DEFENSE
CVC
Team GP Pts Avg.
PDS 8 278 34.8
Robbinsville 10 350 35.0
WW-P South 9 317 35.2
Steinert 9 345 38.3
Hopewell Valley 12 467 38.9
Hightstown 12 472 39.3
Hamilton West 12 477 39.8
Trenton 10 406 40.6
Princeton 10 410 41.0
Allentown 9 370 41.1
Nottingham 10 413 41.3
Notre Dame 8 344 43.0
WW-P North 10 454 45.4
Lawrence 9 437 48.6
Ewing 10 501 50.1
PREP
Team GP Pts Avg.
Hun 16 691 43.2
Stuart 6 298 49.7
Lawrenceville 11 557 50.6
Pennington 9 466 51.8
Peddie 5 289 57.8
SUBURBAN
Team GP Pts Avg.
Bordentown 6 185 30.8
No. Burlington 8 312 39.0
Thrive Charter 7 275 39.3
Florence 6 248 41.3
STEMCivics Charter 6 275 45.8
TRENTONIAN TOP 15
Team Record
1. Hun 13-3
2. Princeton 8-2
3. Thrive Charter 4-3
4. Hightstown 7-5
5. Ewing 4-6
6. No. Burlington 4-4
(tie) Notre Dame 4-4
8. Trenton 7-3
9. Robbinsville 5-5
10. Bordentown 4-2
11. Hamilton West 5-7
12. Steinert 3-6
13. WW-P South 5-4
(tie) Allentown 5-4
15. Pennington 4-5
HIGH SCHOOL BASKETBALL ON WBCB
Date Game Time
Jan. 14 Trenton at Ewing boys 3:45
Jan. 14 Robbinsville at Hightstown boys 6:45
Jan. 16 Ewing at Nottingham boys 5:15
Jan. 16 Trenton at Hightstown boys 6:45
Jan. 16 Hopewell Valley at Notre Dame boys 6:45
Jan. 18 North Brunswick at Trenton girls 11:15
Jan. 21 Ewing at Hamilton West boys 5:15
Jan. 23 Nottingham at Notre Dame boys 6:45
Jan. 23 Ewing at Hightstown boys 6:45
Jan. 25 Rancocas Valley at Trenton girls 11:15
Jan. 27 Pennington at Trenton boys 5:15
Jan. 28 Hamilton West at Notre Dame boys 6:45
Jan. 30 Hopewell Valley at Trenton boys 5:15
Jan. 30 Hightstown at Nottingham boys 5:15
Jan. 30 Notre Dame at Robbinsville boys 6:45
Feb. 1 Hamilton West at Nottingham boys 11:15
Feb. 1 CapitalCityClassic:Lawrence at Robbinsville boys 11:45
Feb. 4 CVC Tournament boys & girls TBA
Feb. 6 CVC Tournament boys & girls TBA
Feb. 12 CVC Tournament Semifinals boys & girls TBA
Feb. 15 CVC Tournament Finals boys & girls [at WW-PN] TBA
Feb. 26 NJSIAA Public Tournament boys & girls TBA
Feb. 27 NJSIAA Public Tournament boys & girls TBA
Feb. 28 NJSIAA Non-Public Tournament boys & girls TBA
All games will be video-streamed live on wbcbsports.com and on You Tube (WBCB Sports). The broadcasts begin with The Trentonian Pre-Game Show.