HS Boys Basketball Standings and Scoring Leaders
Jan 06, 2025
Standings
Colonial Valley Conference
Colonial Division
Team (Overall) W L Pts
Hopewell Valley (6-2) 2 0 4
Trenton (4-5) 2 0 4
Ewing (4-3) 1 1 2
Hightstown (4-5) 1 1 2
Robbinsville (5-4) 1 1 2
Nottingham (4-3) 0 1 0
Princeton (1-5) 0 1 0
Notre Dame (5-4) 0 2 0
Valley Division
Team (Overall) W L Pts
Lawrence (5-4) 2 0 4
PDS (3-3) 2 0 4
WW-PN (8-0) 1 0 2
WW-PS (2-8) 1 1 2
Steinert (0-7) 0 1 0
Allentown (1-5) 0 2 0
Hamilton West (0-8) 0 2 0
BCSL
Freedom Division
Team (Overall) W L Pts
Burlington City (6-2) 2 0 4
Palmyra (2-5) 1 1 2
Doane Academy (3-1) 0 0 0
Delran (4-2) 0 0 0
Florence (2-3) 0 1 0
Willingboro (0-8) 0 1 0
Independence Division
Team (Overall) W L Pts
Maple Shade (3-4) 1 0 2
Riverside (2-6) 1 0 2
Moorestown Friends (3-1) 0 0 0
Pennsauken Tech (5-4) 0 0 0
STEM Civics (1-4) 0 2 0
Liberty Division
Team (Overall) W L Pts
Holy Cross Prep (4-1) 1 0 2
Thrive Charter (5-2) 1 0 2
Pemberton (1-4) 1 1 2
Westampton Tech (5-0) 0 0 0
Cinnaminson (4-3) 0 1 0
Medford Tech (0-3) 0 1 0
Patriot
Team (Overall) W L Pts
KIPP Cooper Norcross (4-2) 2 0 4
Burlington Twp. (3-2) 1 0 2
Pennsauken (4-2) 1 1 2
Bordentown (1-3) 0 1 0
No. Burlington (1-5) 0 2 0
MAPL
Team (Overall) W L Pts
Hill (10-2) 0 0 0
Blair (7-1) 0 0 0
Pennington (6-3) 0 0 0
Peddie (7-6) 0 0 0
Mercersburg (5-5) 0 0 0
Hun (4-7) 0 0 0
Lawrenceville (3-3) 0 0 0
SCORING LEADERS
COLONIAL VALLEY CONFERENCE
Name GP PTS PPG
Will Foley, Notre Dame 9 191 21.2
Michael Bees Jr., Princeton 6 125 20.8
Juan Sanchez, Trenton 9 180 20.0
Marvin McNeil, Lawrence 9 177 19.6
Malachi Jeffers-Viera, WW-PN 8 134 16.7
Tyler Bunnell, Robbinsville 9 149 16.5
Jason Whitlock, Hightstown 9 136 15.1
Gary Jennings, PDS 6 91 15.1
Qadir Dixon, Trenton 9 130 14.4
Mattox Watson, Allentown 6 86 14.3
Joel Cineus, Ewing 6 86 14.3
Blake Amos Whitfield, WW-PN 8 115 14.3
Anthony Santucci, Steinert 9 97 13.8
Cameron Jones, WW-PS 9 124 13.7
Terrance Traylor, Ewing 6 78 13.0
Ethan Rich, Hopewell Valley 8 99 12.3
Adriel Dominguez, WW-PS 9 110 12.2
Noah Johansen, Lawrence 9 109 12.1
Josh Gatete, Notre Dame 9 109 12.1
Milan Desai, Hopewell Valley 8 96 12.0
Ryan Jean-Baptiste, WW-PN 8 92 11.5
Josiah Cureton, WW-PS 8 92 11.5
Jayden Williams, Nottingham 7 78 11.1
Nakye Bradshaw, Hamilton 6 66 11.0
Aivaye Ingram, Trenton 9 94 10.4
Chase Deutsch, Hightstown 9 92 10.2
Davion Morton, Ewing 3 30 10.0
AREA
JayDon English-Fulton, STEM 5 107 21.4
Chase Martin, Bordentown 4 77 19.2
Baron Davis, Burl. Twp. 5 811 6.2
Quayd Hendyrx, Burl. Twp. 5 76 15.2
Bakar Siddik, Florence 5 76 15.2
Isaiah Gore, Thrive 7 103 14.7
Marjon Skillman, Thrive 7 97 13.8
Andrew Larbie, Burl. Twp. 5 65 13.0
Tarun Aravind, NBC 6 76 12.6
Kenny Huguley, NBC 6 69 11.5
Max Martin, Bordentown 4 45 11.2
Leaire Williams, Florence 4 41 10.2
PREP
London Carson, Peddie 12 213 17.7
Gabe Hornberger, Peddie 12 196 16.3
Blake Hargrove, Hun 11 168 15.2
Evan Brown, Hun 11 124 11.2
Kae Kilic, Pennington 8 83 10.3
AJ Mickens, Hun 11 110 10.0
Jordan Owusu, Pennington 8 78 9.7
Destine Evans, Pennington 7 66 9.4
All stats are based on what has been reported to highschoolsports.nj.com as of Sunday, Jan. 5