H.S. Girls Basketball Standings, Statistics and Rankings
Jan 05, 2025
Results reported through Jan. 4
Standings
CVC
Colonial Division
Team W L Pts
Princeton (5-2) 2 0 4
Ewing (2-5) 2 0 4
Notre Dame (4-1) 1 1 2
Trenton (4-3) 1 1 2
Robbinsville (4-3) 1 1 2
Hightstown (5-4) 1 1 2
Nottingham (2-5) 0 2 0
Hopewell Val. (2-7) 0 2 0
Valley Division
Team W L Pts
Allentown (4-2) 2 0 4
WW-P South (2-4) 1 0 2
Steinert (2-5) 1 0 2
Hamilton West (5-5) 1 1 2
WW-P North (2-5) 0 1 0
PDS (3-3) 0 1 0
Lawrence (2-5) 0 2 0
BCSL
Liberty Division
Team W L Pts
Cinnaminson (6-2) 2 0 4
Westampton Tech (4-1) 0 0 0
Thrive Charter (4-2) 0 1 0
Holy Cross Prep (5-3) 0 1 0
Patriot Division
Team W L Pts
Pennsauken (4-2) 1 0 2
Delran (1-4) 1 0 2
No. Burlington (4-3) 1 1 2
Medford Tech (0-5) 0 1 0
Pemberton (0-7) 0 1 0
Freedom Division
Team W L Pts
Palmyra (4-1) 2 0 4
Burlington City (4-2) 1 1 2
Moorestown Frds (2-3) 0 0 0
Pennsauken Tech (1-2) 0 0 0
Maple Shade (0-2) 0 0 0
Bordentown (2-2) 0 1 0
Burlington Twp. (0-4) 0 1 0
Independence Division
Team W L Pts
Riverside (3-1) 2 0 4
Doane Academy (3-2) 1 0 2
Florence (3-2) 1 0 2
Willingboro (2-2) 0 0 0
STEMCivicsCharter(0-4) 0 2 0
KIPP CN Academy (0-6) 0 2 0
Statistics
SCORING
CVC
Player, Team GP Pts Avg.
Aldarelli, Robbinsville 7 121 17.3
DeKok, Hightstown 9 155 17.2
Galloway, Hamilton West 10 152 15.2
Winters, Princeton 7 98 14.0
KCorby, Steinert 7 97 13.9
EWilke, Nottingham 7 89 12.7
Sharkey, Princeton 7 87 12.4
Pope, Steinert 7 83 11.9
Nagle, Hightstown 9 104 11.6
DeRose, Allentown 6 66 11.0
Foley, Notre Dame 5 50 10.0
PREP
Player, Team GP Pts Avg.
Augustine, Pennington 8 150 18.8
D’Agostino, Hun 12 240 18.5
TStates, Stuart 2 33 16.5
Iyer, Lawrenceville 7 83 11.9
Ashiavor, Pennington 8 81 10.1
SUBURBAN
Player, Team GP Pts Avg.
Watson, No. Burlington 7 109 15.6
Wylie, Bordentown 4 55 13.8
MlBrammer, No. Burlington 7 92 13.1
Kinston, Thrive Charter 6 77 12.8
Knight, Bordentown 4 50 12.5
Evans, Thrive Charter 6 71 11.8
Spaulding, STEMCivics Charter 1 11 11.0
3-POINT GOALS
CVC
Player, Team 3s
DeKok, Hightstown 26
KCorby, Steinert 15
Nagle, Hightstown 15
EBlack, WW-P South 14
Sharkey, Princeton 14
Reinhart, Hopewell Valley 13
Barber, PDS 11
Connolly, Notre Dame 10
Winters, Princeton 9
JCorby, Steinert 7
DeRose, Allentown 7
Swaroop, Lawrence 7
Tran, Hamilton West 7
Aldarelli, Robbinsville 6
ORoberts, Hightstown 6
GSmith, Trenton 6
Foley, Notre Dame 5
Galloway, Hamilton West 5
Godwin, Robbinsville 5
Pope, Steinert 5
EWilke, Nottingham 5
PREP
Player, Team 3s
McNally, Hun 30
D’Agostino, Hun 25
Augustine, Pennington 18
Iyer, Lawrenceville 16
Nwobu, Hun 14
Pinkett, Hun 12
JWilliams, Hun 7
Golizio, Hun 6
Hokkanen, Pennington 5
Thomas, Hun 5
SUBURBAN
Player, Team 3s
Harrison, No. Burlington 11
Watson, No. Burlington 11
Kinston, Thrive Charter 6
Rosario, No. Burlington 6
OFFENSE
CVC
Team (Record) GP Pts Avg.
Princeton (5-2) 7 361 51.6
Hightstown (5-4) 9 432 48.0
Notre Dame (4-1) 5 239 47.8
Allentown (4-2) 6 254 42.3
Steinert (2-5) 7 291 41.6
Ewing (2-5) 7 260 37.1
PDS (3-3) 6 219 36.5
Robbinsville (4-3) 7 255 36.4
Trenton (4-3) 7 248 35.4
WW-P North (2-5) 7 225 32.1
WW-P South (2-4) 6 189 31.5
Lawrence (2-5) 7 212 30.3
Hamilton West (5-5) 10 298 29.8
Nottingham (2-5) 7 198 28.3
Hopewell Valley (2-7) 9 253 28.1
PREP
Team (Record) GP Pts Avg.
Hun (12-2) 14 799 57.1
Pennington (4-4) 8 394 49.3
Lawrenceville (0-7) 7 266 38.0
Stuart (1-1) 2 74 37.0
Peddie (0-3) 3 79 26.3
SUBURBAN
Team (Record) GP Pts Avg.
No. Burlington (4-3) 7 371 53.0
Thrive Charter (4-2) 6 289 48.2
Bordentown (2-2) 4 159 39.8
Florence (3-2) 5 184 36.8
STEMCivics Charter (0-4) 4 79 19.8
DEFENSE
CVC
Team GP Pts Avg.
Notre Dame 5 144 28.8
Robbinsville 7 226 32.3
Steinert 7 253 36.1
Hightstown 9 326 36.2
PDS 6 218 36.3
Allentown 6 219 36.5
Hamilton West 10 365 36.5
WW-P South 6 234 39.0
Hopewell Valley 9 362 40.2
Nottingham 7 288 41.1
Princeton 7 297 42.4
WW-P North 7 312 44.6
Trenton 7 317 45.3
Lawrence 7 331 47.3
Ewing 7 360 51.4
PREP
Team GP Pts Avg.
Stuart 2 76 38.0
Hun 14 603 43.1
Peddie 3 136 45.3
Lawrenceville 7 357 51.0
Pennington 8 409 51.1
SUBURBAN
Team GP Pts Avg.
No. Burlington 7 257 36.7
Bordentown 4 147 36.8
Thrive Charter 6 228 38.0
Florence 5 199 39.8
STEMCivics Charter 4 182 45.5
TRENTONIAN TOP 15
Team Record
1. Hun 12-2
2. Thrive Charter 4-2
3. Notre Dame 4-1
4. Princeton 5-2
5. Allentown 4-2
6. Hightstown 5-4
7. No. Burlington 4-3
8. Pennington 4-4
9. Trenton 4-3
10. Robbinsville 4-3
11. Hamilton West 5-5
12. PDS 3-3
13. Bordentown 2-2
14. Florence 3-2
15. Steinert 2-5
HIGH SCHOOL BASKETBALL ON WBCB
Date Game Time
Jan. 7 Trenton at Nottingham boys 5:15
Jan. 7 Robbinsville at Ewing boys 6:45
Jan. 9 WW-P North at Trenton boys 5:15
Jan. 9 Hamilton West at Robbinsville boys 6:00
Jan. 11 Timber Creek at Trenton boys 11:45
Jan. 14 Trenton at Ewing boys 3:45
Jan. 14 Robbinsville at Hightstown boys 6:45
Jan. 16 Ewing at Nottingham boys 5:15
Jan. 16 Trenton at Hightstown boys 6:45
Jan. 16 Hopewell Valley at Notre Dame boys 6:45
Jan. 18 North Brunswick at Trenton girls 11:15
Jan. 21 Ewing at Hamilton West boys 5:15
Jan. 23 Nottingham at Notre Dame boys 6:45
Jan. 23 Ewing at Hightstown boys 6:45
Jan. 25 Rancocas Valley at Trenton girls 11:15
Jan. 27 Pennington at Trenton boys 5:15
Jan. 28 Hamilton West at Notre Dame boys 6:45
Jan. 30 Hopewell Valley at Trenton boys 5:15
Jan. 30 Hightstown at Nottingham boys 5:15
Jan. 30 Notre Dame at Robbinsville boys 6:45
Feb. 1 Hamilton West at Nottingham boys 11:15
Feb. 1 CapitalCityClassic: Lawrence at Robbinsville boys 11:45
Feb. 4 CVC Tournament boys & girls TBA
Feb. 6 CVC Tournament boys & girls TBA
Feb. 12 CVC Tournament Semifinals boys & girls TBA
Feb. 15 CVC Tournament Finals boys & girls [at WW-PN] TBA
Feb. 26 NJSIAA Public Tournament boys & girls TBA
Feb. 27 NJSIAA Public Tournament boys & girls TBA
Feb. 28 NJSIAA Non-Public Tournament boys & girls TBA
All games will be video-streamed live on wbcbsports.com and on You Tube (WBCB Sports). The broadcasts begin with The Trentonian Pre-Game Show.