IHSA state football playoffs: Firstround results and pairings
Nov 01, 2024
The IHSA state football playoffs are underway. First-round games began Friday and continue Saturday at a high school near you.
Championship games will be held Thanksgiving weekend at Hancock Stadium in Normal, with Classes 1A-4A on Nov. 29 and Classes 5A-8A on Nov. 30.
The first-round results and pairings below are in bracket order.
Class 8A
(1) Lincoln-Way East 42, (32) Niles West 0
(17) Minooka 37, (16) Taft 6
(8) Glenbard East 49, (25) Curie 0
(9) Stevenson 31, (24) Sandburg 14
(4) West Aurora 31, (29) Huntley 21
(20) Maine South (6-3) at (13) Naperville North (7-2), 6 p.m. Saturday
(5) Marist 42, (28) Glenbrook South 14
(12) Loyola 48, (21) Belleville East 6
(2) Lyons 38, (31) Joliet West 0
(15) Downers Grove South 31, (18) Plainfield South 27
(7) Naperville Central 48, (26) Schaumburg 0
(10) Fremd 42, (23) Andrew 20
(3) Oswego 21, (30) Waubonsie Valley 7
(14) York 37, (19) Edwardsville 7
(27) Warren 31, (6) Palatine 24
(11) Barrington 66, (22) South Elgin 13
Class 7A
(1) Young 13, (32) Kenwood 12
(17) Bradley-Bourbonnais 34, (16) Jacobs 27
(25) Hoffman Estates 30, (8) Lincoln Park 14
(24) Lincoln-Way Central 49, (9) Maine West 7
(4) Batavia 54, (29) Collinsville 13
(20) Lincoln-Way West 34, (13) Pekin 14
(5) Downers Grove North 34, (28) Wheaton Warrenville South 7
(21) Brother Rice (6-3) vs. (12) Fenwick (7-2), 1:30 p.m. Saturday at Triton College Stadium
(31) Argo (5-4) at (2) Quincy (9-0), 1 p.m. Saturday
(15) Moline 38, (18) Addison Trail 13
(26) Willowbrook 40, (7) Rockton Hononegah 21
(23) Rockford Guilford (6-3) at (10) St. Rita (7-2), 3 p.m. Saturday
(3) St. Charles North 49, (30) Rolling Meadows 14
(19) Mount Carmel 56, (14) Machesney Park Harlem 14
(6) Normal Community 41, (27) West Chicago 16
(11) Prospect 56, (22) Hersey 14
Class 6A
(1) Cary-Grove 71, (16) Senn 6
(8) Antioch 43, (9) Grayslake North 27
(4) Belvidere North 35, (13) Kaneland 20
(5) Wauconda 58, (12) Fenton 7
(2) Libertyville 43, (15) Deerfield 17
(7) Lake Forest 42, (10) Mather 0
(14) Amundsen (5-4) at (3) Geneva (8-1), 2 p.m. Saturday
(11) Grant (6-3) at (6) Burlington Central (7-2), 6 p.m. Saturday
(16) Springfield (5-4) at (1) East St. Louis (8-1), 2 p.m. Saturday
(9) Simeon (7-2) at (8) Normal Community West (7-2), 1 p.m. Saturday
(13) Oak Forest (6-3) vs. (4) Kennedy (7-2), noon Saturday at Lane Stadium
(12) Crete-Monee (6-3) at (5) Chatham-Glenwood (7-2), 2 p.m. Saturday
(2) Richards 21, (15) Dunlap 20
(7) Washington, Ill. 52, (10) Shepard 21
(14) Glenbard South (6-3) at (3) Kankakee (8-1), 1 p.m. Saturday
(11) Lemont (6-3) at (6) Bloomington (7-2), 5 p.m. Saturday
Class 5A
(16) Noble (5-4) at (1) Sycamore (9-0), 1 p.m. Saturday
(9) Westinghouse (5-4) vs. (8) Prosser (6-3), 4 p.m. Saturday at Lane Stadium
(4) St. Francis 42, (13) Sterling 14
(12) Goode (5-4) at (5) Prairie Ridge (7-2), 1 p.m. Saturday
(2) Rochelle 42, (15) Marmion 7
(7) Benet 48, (10) Perspectives-Leadership 0
(14) Payton (5-4) at (3) Nazareth (7-2), 1 p.m. Saturday
(11) Freeport (5-4) at (6) Woodstock North (7-2), 6 p.m. Saturday
(16) Tinley Park (5-4) vs. (1) Morgan Park (8-1), 4 p.m. Saturday at Gately Stadium
(9) Metamora (6-3) at (8) Centralia (6-3), 2 p.m. Saturday
(13) Morris (5-4) at (4) Troy-Triad (7-2), 6 p.m. Saturday
(5) Highland 55, (12) Marion 19
(2) Peoria 52, (15) Hillcrest 36
(10) TF North 40, (7) Corliss 6
(14) Sacred Heart-Griffin 24, (3) Mahomet-Seymour 21
(11) Jacksonville (6-3) at (6) Joliet Catholic (6-3), 7:30 p.m. Saturday
Class 4A
(16) Geneseo (5-4) vs. (1) Sullivan (9-0), 1 p.m. Saturday at Winnemac Stadium
(9) DePaul (6-3) vs. (8) Dyett (7-2), 1 p.m. Saturday at Stagg Stadium
(4) Wheaton Academy 55, (13) Sandwich 19
(12) St. Laurence 35, (5) Richmond-Burton 17
(15) Rockford Boylan (5-4) vs. (2) South Shore (9-0), noon Saturday at Gately Stadium
(7) Coal City 41, (10) Johnsburg 13
(3) Dixon 35, (14) Marengo 14
(11) Clemente (6-3) vs. (6) Ag Science (7-2), 1 p.m. Saturday at Eckersall Stadium
(16) Harrisburg (5-4) at (1) Breese Central (9-0), 2 p.m. Saturday
(9) Murphysboro (7-2) at (8) Macomb (7-2), 3 p.m. Saturday
(13) Peoria Notre Dame 59, (4) Rochester 58
(12) Mt. Zion 42, (5) Carterville 21
(15) Kewanee (5-4) at (2) Richland County (9-0), 3 p.m. Saturday
(10) Normal 41, (7) Manteno 14
(14) Taylorville (5-4) at (3) Waterloo (8-1), 1 p.m. Saturday
(6) Cahokia 30, (11) Columbia 17
Class 3A
(1) Byron 57, (16) Prairie Central 20
(9) Montini (7-2) vs. (8) North Lawndale (7-2), noon Saturday at Rockne Stadium
(4) Princeton 40, (13) Oregon 8
(12) King (6-3) vs. (5) Marshall (8-1), 4 p.m. Saturday at Rockne Stadium
(15) Stillman Valley (5-4) at (2) Wilmington (9-0), 6 p.m. Saturday
(7) Eureka 29, (10) Peotone 22
(14) Genoa-Kingston (5-4) at (3) Pecatonica (8-1), 1 p.m. Saturday
(11) Paxton-Buckley-Loda (6-3) at (6) Monmouth-Roseville (8-1), 4 p.m. Saturday
(16) Frankfort (5-4) at (1) St. Joseph-Ogden (9-0), 2 p.m. Saturday
(9) Tolono Unity (6-3) at (8) Roxana (7-2), 2:30 p.m. Saturday
(13) Olympia (6-3) at (4) Nashville (8-1), 2:30 p.m. Saturday
(12) Fairfield (6-3) at (5) Greenville (8-1), 2 p.m. Saturday
(15) Mt. Carmel, Ill. (5-4) at (2) Sullivan-Okaw Valley (9-0), 2 p.m. Saturday
(10) Benton (6-3) at (7) New Berlin (7-2), 3 p.m. Saturday
(3) Williamsville 49, (14) Carlinville 14
(11) DuQuoin (6-3) at (6) Monticello (7-2), 2 p.m. Saturday
Class 2A
(16) Mackinaw-Deer Creek (5-4) at (1) Farmington (9-0), 3:30 p.m. Saturday
(9) Eastland-Pearl City (7-2) at (8) Rockridge (7-2), 2 p.m. Saturday
(4) Elmwood-Brimfield 56, (13) Oakwood 26
(12) Dwight 41, (5) Momence 13
(15) Erie-Prophetstown (5-4) at (2) Bismarck-Henning-Rossville-Alvin (9-0), 2 p.m. Saturday
(7) Seneca 39, (10) El Paso-Gridley 23
(3) Downs Tri-Valley 42, (14) Bloomington Central Catholic 28
(11) Illini West (6-3) at (6) Chicago Christian (8-1), 5 p.m. Saturday
(16) Red Bud (5-4) at (1) Johnston City (8-1), 1 p.m. Saturday
(9) White County (7-2) at (8) Warrensburg-Latham (7-2), 2 p.m. Saturday
(4) Pana 21, (13) Shelbyville 18
(5) Vandalia 41, (12) Sangamon Valley 21
(15) St. Teresa (5-4) at (2) Maroa-Forsyth (8-1), 1 p.m. Saturday
(10) Westville (6-3) at (7) Chester (8-1), 3 p.m. Saturday
(14) Flora (6-3) at (3) Quincy Notre Dame (8-1), 2 p.m. Saturday
(11) North Mac (6-3) at (6) Arthur-Lovington-Atwood-Hammond (8-1), 1 p.m. Saturday
Class 1A
(1) LeRoy 54, (16) Aurora Christian 21
(9) Rockford Lutheran (6-3) at (8) Annawan-Wethersfield (6-3), 1 p.m. Saturday
(13) Ottawa Marquette 44, (4) Rushville-Industry 6
(12) Galena (5-4) at (5) Toulon-Stark County (8-1), 2 p.m. Saturday
(15) Clifton Central (5-4) at (2) Lena-Winslow (9-0), 2 p.m. Saturday
(10) Stockton (6-3) at (7) Princeville (7-2), 2 p.m. Saturday
(14) Catlin-Salt Fork (5-4) at (3) Melvin-Sibley (8-1), 1 p.m. Saturday
(11) Hope Academy (5-4) vs. (6) Newman Central Catholic (7-2), 1 p.m. Saturday at Sterling HS
(1) Althoff Catholic 60, (16) Dupo 0
(9) Carrollton (6-3) at (8) Winchester-West Central (6-3), 3 p.m. Saturday
(13) Jacksonville Routt (5-4) at (4) Casey-Westfield (8-1), 2 p.m. Saturday
(12) Brown County (5-4) at (5) Greenfield-Northwestern (7-2), 2 p.m. Saturday
(15) Moweaqua Central A&M (5-4) at (2) Hardin-Calhoun (8-1), 1:30 p.m. Saturday
(10) Bridgeport-Red Hill (6-3) at (7) Sesser-Valier (7-2), 1 p.m. Saturday
(14) Nokomis (5-4) at (3) Camp Point Central (8-1), 2 p.m. Saturday
(11) Tuscola 38, (6) Toledo-Cumberland (7-2), 7 p.m. Friday
Source: IHSA.org